NATIONAL CHALLENGE CUP 2019
GROUPS
Group A | Points |
---|---|
PAF | 9 |
NBP | 4 |
POLICE | 4 |
ASIA GHEE MILLS | 0 |
Group B | Points |
---|---|
SSGC | 4 |
Navy | 3 |
PTV | 1 |
Group C | Points |
---|---|
Army | 7 |
PCCA | 5 |
PFF Tigers | 2 |
Railways | 1 |
Group D | Points |
---|---|
KPL | 7 |
WAPDA | 7 |
KPT | 3 |
Karachi United | 0 |

1
CHAMPION
ARMY
2
RUNNERS UP
SSGC
3
3rd POSITION