NATIONAL CHALLENGE CUP 2020
GROUPS
Group A | Points |
---|---|
Pakistan Army | 9 |
HEC | 4 |
Baloch FC (Noushki) | 3 |
Pakistan Police | 1 |
Group B | Points |
---|---|
NBP | 6 |
Karachi United | 6 |
Falcon Company | 6 |
Huma FC | 0 |
Group C | Points |
---|---|
KRL | 9 |
KPT | 4 |
POPO FC | 4 |
Saif Tex | 0 |
Group D | Points |
---|---|
PCAA | 7 |
Afghan FC (Chaman) | 4 |
Baloch FC (Quetta) | 4 |
Lyallpur FC | 1 |
Group E | Points |
---|---|
WAPDA | 5 |
Pakistan Navy | 4 |
SA Farms | 4 |
Asia Ghee Mills | 3 |
Group F | Points |
---|---|
SSGC | 9 |
SA Gardens | 4 |
Wohaib FC | 2 |
Masha United | 1 |
Group G | Points |
---|---|
Pakistan Air Force | 7 |
Hazara Coal Company | 5 |
NIMSO FC | 2 |
SNGPL | 1 |

1
CHAMPION
WAPDA
2
RUNNERS UP
SSGC
3
3rd POSITION