PFF LEAGUE (B DIVISION)
DEPARTMENTAL LEG
S.No | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | G.P.A (GWD) | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | KARACHI UNITED (KU) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | PAK STEEL (KHI) | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
4 | S.G.P | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Group B | |||||||||
1 | PAKISTAN POLICE | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
2 | PACA | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3 | AQUA WATER COMPANY | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
4 | IAGTC | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
5 | SOCIAL WELFARE | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group C | |||||||||
1 | RAILWAY | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | MASHA UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | H.C.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ATLETICO DE MADRID | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Final Round | |||||||||
1st | MASHA UNITED | 5 | 3 | 2 | 0 | 8 | 1 | 7 | 11 |
2nd | KARACHI UNITED | 5 | 2 | 3 | 0 | 8 | 5 | 3 | 9 |
3rd | GWADAR PA | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
4th | PAK RAILWAY | 5 | 2 | 2 | 1 | 12 | 5 | 7 | 8 |
5th | PAK POLICE | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 |
6th | PACA | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 1 |
CLUB LEG
POS | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Final Round | |||||||||
1st | BALOCH FC | 5 | 5 | 0 | 0 | 19 | 3 | 16 | 15 |
2nd | HUMMA FC | 5 | 4 | 0 | 1 | 16 | 4 | 12 | 12 |
3rd | LYALLPUR FC | 5 | 3 | 0 | 2 | 9 | 3 | 6 | 3 |
4th | ITTEFAQ FC | 5 | 2 | 0 | 3 | 10 | 15 | -5 | 6 |
5th | WOHAIB FC | 5 | 1 | 0 | 4 | 2 | 11 | -9 | -3 |
6th | JAI LAL FC | 5 | 0 | 0 | 5 | 1 | 21 | -20 | 0 |
UPCOMING FIXTURES
COMING SOON
G.P.A (GWD)
VS
8-October-2020
Pakistan
Steel
Karachi
United
VS
8-October-2020
S.G.P
Pakistan
Police
VS
8-October-2020
Aqua Water
Company
PACA
VS
8-October-2020
IAGTC
Railway
VS
8-October-2020
Masha
United
H.C.C
VS
8-October-2020